Productivity Tools¶
We use a variety of productivity tools in addition to those mentioned in Communications. You’re welcome to use your own private productivity tools. Here’s a list of those that the company licenses for shared productivity or for which we have company accounts:
| Application | Purpose |
|---|---|
| Airtable | Knowledge base of articles and company contacts |
| Bill.com | Manage invoices and accounts payable |
| Brex | Company credit card |
| Calendly | Calendar scheduling |
| Coursera | Learning and development |
| CultureAmp | Performance Review Tool |
| Digital Ocean | [engineering] Remote dev environment |
| Docker | [engineering] Containerization of packages for deployment |
| Earth Class Mail | Manage postal mail online |
| Expensify | Submit expenses to finance |
| Social media: https://www.facebook.com/doublegdp/ | |
| Figma | User Interface Design: https://www.figma.com |
| Formspree | Contact us form on website (login in Shared 1Password vault) |
| Gitlab | Source control and website hosting |
| Google Analytics | Website traffic analytics |
| Google Cloud | Dev tools |
| Google Data Studio | Reporting |
| Google G Suite | Email and office applications |
| Google Marketing Platform | Linked org for Analytics and Data Studio |
| Google BigQuery | Data replication via Google Cloud |
| Greenhouse | Applicant Tracking System and job board |
| Gusto | Payroll for US-based teammates |
| Heroku | [engineering] Cloud application hosting |
| Hexnode | Runs our app in kiosk mode for security guards’ phones |
| Hootsuite | Posts to and monitors a variety of social media channels |
| Invision | [still in use?] |
| Social media: https://www.linkedin.com/company/doublegdp | |
| Loom | Record and share videos easily |
| Material-UI | React Javascript Library |
| MatterBot | Allows you to recognize team members with Kudos, constructive feedback, and rewards in Slack. |
| Nexmo | [engineering] Send SMS messages from app |
| 1Password | Store shared passwords and account information |
| PagerDuty | On call schedule to receive app error / outage notifications. Trigger a notification through +1-802-990-0911 |
| Phrase | Application translation and localization |
| Pipedrive | Sales customer relationship management tool |
| QuickBooks | [finance] Manage accounting and payments |
| Ramp | Company Credit Card for CSM |
| Redis | [engineering] Data store, cache, and messaging |
| Rollbar | [engineering] Detect and manage app exceptions |
| SendGrid | Email messaging support through the app |
| Silicon Valley Bank | [finance] Manage cash and make wire transfers |
| Slack | Team communications & chats |
| Stitch | Connect Heroku with BigQuery databases |
| Storybook | React Documentation Component https://doublegdp.gitlab.io/app |
| [Marketing] Handles: @nolanmyers and @2xgdp | |
| Visual Studio Code | Engineering software development code editor |
| WhatsApp1 | Commonly used to communicate with people internationally |
| Wise | International Payments App. |
| YouTube | Community updates in company channel |
| Zeplin | UI Design and style guides |
| Zoom | Video conference calls |
-
Not licensed, but commonly used for work-related activity ↩