DoubleGDP for Planned Communities.
We have three product tiers available to subscribers. Pricing and features for each tier are available below (all prices in USD). If you are interested in becoming a DoubleGDP subscriber for your planned community please contact us.
Core |
Premium |
Enterprise |
---|---|---|
$1.40 per unit / per month Minimum: $300 per month |
$3.00 per unit / per month Minimum: $750 per month |
Get in Touch
Our sales team will work with you to determine the best terms for your unique needs. |
General: | General: | General: |
Fully mobile app experience | Fully mobile app experience | Fully mobile app experience |
Login via Facebook, Google, SMS | Login via Facebook, Google, SMS | Login via Facebook, Google, SMS |
Branded app with logo and community colors | Branded app with logo and community colors | Branded app with logo and community colors |
Custom URL | Custom URL | |
Co-located customer success manager | ||
Any non-standard contract terms | ||
Gate Access: | Gate Access: | Gate Access: |
Universal QR Code ID for all community members | Universal QR Code ID for all community members | Universal QR Code ID for all community members |
Guard app | Guard app & 1 Android smartphone | Guard app & 1 Android smartphones |
Centralized logs and controls | Centralized logs and controls | Centralized logs and controls |
Self-scan mode for increased gate flow | Self-scan mode for increased gate flow | |
Integration with camera systems (Coming Soon) | Integration with camera systems (Coming Soon) | |
Integration with automated access gates (Coming Soon) | ||
Access to APIs | ||
Advisory product development | ||
Community Member Hub: | Community Member Hub: | Community Member Hub: |
Admin posts and articles | Admin posts and articles | Admin posts and articles |
Email campaigns | Email campaigns | Email campaigns |
HOA document hub (Coming Soon) | HOA document hub (Coming Soon) | HOA document hub (Coming Soon) |
Community event calendar (Coming Soon) | Community event calendar (Coming Soon) | Community event calendar (Coming Soon). |
SMS campaigns | SMS campaigns | |
Incident & work order management | Incident & work order management | |
Role-specific community feed (Coming Soon) | Role-specific community feed (Coming Soon) | |
Payment processing (Coming Soon) | Payment processing (Coming Soon) | |
Multi-channel social media posts (Coming Soon) | Multi-channel social media posts (Coming Soon) | |
Community amenity booking (Coming Soon) | Community amenity booking (Coming Soon) | |
Public facing community website (Coming Soon) | Public facing community website (Coming Soon) | |
Payment processing (Coming Soon) | Payment processing (Coming Soon) | |
Sales & Marketing: | Sales & Marketing: | |
Lead management CRM | Lead management CRM | |
Sales pipeline dashboard | Sales pipeline dashboard | |
Construction progress livestream | Construction progress livestream | |
360 view of community members (Coming Soon) | 360 view of community members (Coming Soon) | |
Administration: | Administration: | |
Task and process management | Task and process management | |
Automated workflows | Automated workflows |
DoubleGDP team members can access our internal pricing spreadsheet here.